Ini adalah daftar titik didih dari tiap-tiap unsur yang ada di tabel periodik kimia. Untuk beberapa unsur belum ditemukan secara nyata.
Lambang; Unsur; K; oC; oF
H; Hydorgen; 20.28; -252.87; -423.17
He; Helium; 4.22; -268.93; -452.07
Li; Lithium; 1615; 1342; 2456.6
Be; Beryllium; 2742; 2469; 4476
B; Boron; 4200; 3927; 7101
C; Carbon; (1 atm) 4300; 4027; 7281
N; Nitrogen; 77.36; -195.79; -320.3342
O; Oxygen; 90.20; -182.95; -297.31
F; Fluorine; 85.03; 188.12; -306.62
Ne; Neon; 27.07; -246.08; -410.94
Na; Sodium; 1156; 883; 1621
Mg; Magnesium; 1363; 1091; 1994
Al; Aluminium; 2792; 2519; 4566
Si; Silicon; 3538; 3265; 5909
P; Phosphorus; ; (white) 280(red: sublimes) 416 °C;
S; Sulfur; 717.8; 444.6; 832.3
Cl; Chlorine; 239.11; -34.4; -29.27
Ar; Argon; 87.30; -185.85; -302.53
K; Potassium; 1032; 759; 1398
Ca; Calcium; 1757; 1484; 2703
Sc; Scandium; 3109; 2836; 5136
Ti; Titanium; 3560; 3287; 5949
V; Vanadium; 3680; 3407; 6165
Cr; Chromium; 2944; 2671; 4840
Mn; Manganese; 2334; 2061; 3742
Fe; Iron; 3134; 2862; 5182
Co; Cobalt; 3200; 2927; 5301
Ni; Nickel; 3186; 2732; 5275
Cu; Copper; 2835; 2562; 4643
Zn; Zinc; 1180; 907; 1665
Ga; Gallium; 2477; 2204; 3999
Ge; Germanium; 3106; 2833; 5131
As; Arsenic; subl. 887; 617; 1137
Se; Selenium; 958; 685; 1265
Br; Bromine; 332.0; 58.8; 137.8
Kr; Krypton; 119.93; -153.22; -244.12
Rb; Rubidium; 961; 688?; 1270
Sr; Strontium; 1655; 1382; 2520
Y; Yttrium; 3609; 3336; 6037
Zr; Zirconium; 4682; 4409; 7968
Nb; Niobium; 5017; 4744; 8571
Mo; Molybdenum; 4912; 4639; 8382
Tc; Technetium; 4538; 4265; 7709
Ru; Ruthenium; 4423; 4150; 7502
Rh; Rhodium; 3968; 3695; 6683
Pd; Palladium; 3236; 2963; 5365
Ag; Silver; 2435; 2162; 3924
Cd; Cadmium; 1040; 767; 1413
In; Indium; 2345; 2072; 3762
Sn; Tin; 2875; 2602; 4716
Sb; Antimony; 1860; 1587; 2889
Te; Tellurium; 1261; 988; 1810
I; Iodine; 457.4; 184.3; 363.7
Xe; Xenon; (101.325 kPa) 165.03; -108.12; -162.62
Cs; Caesium; 944; 671; 1240
Ba; Barium; 2170; 1897; 3447
La; Lanthanum; 3737; 3464; 6267
Ce; Cerium; 3716; 3443; 6229
Pr; Praseodymium; 3793; 3520; 6368
Nd; Neodymium; 3347; 3074; 5565
Pm; Promethium; 3273; 3000; 5432
Sm; Samarium; 2067; 1794; 3261
Eu; Europium; 1802; 1529; 2784
Gd; Gadolinium; 3546; 3273; 5923
Tb; Terbium; 3503; 3230; 5846
Dy; Dysprosium; 2840; 2562; 4653
Ho; Holmium; 2993; 2720; 4928
Er; Erbium; 3141; 2868; 5194
Tm; Thulium; 2223; 1950; 3542
Yb; Ytterbium; 1469; 1196; 2185
Lu; Lutetium; 3675; 3402; 6156
Hf; Hafnium; 4876; 4603; 8317
Ta; Tantalum; 5731; 5458; 9856
W; Tungsten; 5828; 5555; 10031
Re; Rhenium; 5869; 5596; 10105
Os; Osmium; 5285; 5012; 9054
Ir; Iridium; 4701; 4428; 8002
Pt; Platinum; 4098; 3825; 6917
Au; Gold; 3129; 2856; 5173
Hg; Mercury; 629.88; 356.73; 674.11
Tl; Thallium; 1746; 1473; 2683
Pb; Lead; 2022; 1749; 3180
Bi; Bismuth; 1837; 1564; 2847
Po; Polonium; 1235; 962; 1764
At; Astatine; 610; 337; 639
Rn; Radon; 211.3; -61.85; -79.1
Fr; Francium; 950; 677; 1250
Ra; Radium; 2010; 1737; 3159
Ac; Actinium; 3471; 3198; 5788
Th; Thorium; 5061; 4788; 8650
Pa; Protactinium; 4300; 4027; 7280
U; Uranium; 4404; 4131; 7468
Np; Neptunium; 4273; 4000; 7232
Pu; Plutonium; 3505; 3228; 5842
Am; Americium; 2880; 2607; 4725
Cm; Curium; 3383; 3110; 5630
Bk; Berkelium; ; ;
Cf; Californium; 1743; 1470; 2678
Es; Einsteinium; ; ;
Fm; Fermium; ; ;
Md; Mendelevium; ; ;
No; Nobelium; ; ;
Lr; Lawrencium; ; ;
Rf; Rutherfordium; ; ;
Db; Dubnium; ; ;
Sg; Seaborgium; ; ;
Bh; Bohrium; ; ;
Hs; Hassium; ; ;
Mt; Meitnerium; ; ;
Ds; Darmstadtium; ; ;
Rg; Roentgenium; ; ;
Uub; Ununbium; ; ;
Uut; Ununtrium; ; ;
Uuq; Ununquadium; ; ;
Uup; Ununpentium; ; ;
Uuh; Ununhexium; ; ;
Uus; Ununseptium; ; ;
Uuo; Ununoctium; (extrapolated) 320–380; 50–110; 120–220